Resources
As a trusted consultation partner since 1975, Prime Pensions can keep you ahead of ever-changing regulations with best practices in retirement benefit plans. We’ve compiled the most frequently used retirement plan resources for your quick reference.
RESOURCES
As a trusted consultation partner since 1975, Prime Pensions can keep you ahead of ever-changing regulations with best practices in retirement benefit plans. We’ve compiled the most frequently used retirement plan resources for your quick reference.
Annual Plan Limits
Type
2025
2024
2023
Contribution and Benefit Limits | |||
---|---|---|---|
Elective Deferral Limit | $23,500 | $23,000 | $22,500 |
Catch-Up Contributions | $7,500 | $7,500 | $7,500 |
Annual Contribution Limit | $70,000 | $69,000 | $66,000 |
Annual Contribution Limit including Catch-Up Contributions | $77,500 | $76,500 | $73,500 |
Annual Benefit Limit | $280,000 | $275,000 | $265,000 |
Contribution and Benefit Limits | |||
---|---|---|---|
Elective Deferral Limit | $23,500 | $23,000 | $22,500 |
Catch-Up Contributions | $7,500 | $7,500 | $7,500 |
Annual Contribution Limit | $70,000 | $69,000 | $66,000 |
Annual Contribution Limit including Catch-Up Contributions | $77,500 | $76,500 | $73,500 |
Annual Benefit Limit | $280,000 | $275,000 | $265,000 |
Compensation Limits | |||
---|---|---|---|
Maximum Plan Compensation | $350,000 | $345,000 | $330,000 |
Income Subject to Social Security | $176,100 | $168,600 | $160,200 |
Key EE Compensation Threshold | $230,000 | $220,000 | $215,000 |
Highly Compensated EE Threshold | $160,000 | $155,000 | $150,000 |
Compensation Limits | |||
---|---|---|---|
Maximum Plan Compensation | $350,000 | $345,000 | $330,000 |
Income Subject to Social Security | $176,100 | $168,600 | $160,200 |
Key EE Compensation Threshold | $230,000 | $220,000 | $215,000 |
Highly Compensated EE Threshold | $160,000 | $155,000 | $150,000 |
IRA Limits | |||
---|---|---|---|
SIMPLE Plan Elective Deferrals | $16,500 | $16,000 | $15,500 |
SIMPLE Catch-Up Contributions | $3,500 | $3,500 | $3,500 |
Individual Retirement Account (IRA) | $7,000 | $7,000 | $6,500 |
IRA Catch-Up Contribution | $1,000 | $1,000 | $1,000 |
IRA Limits | |||
---|---|---|---|
SIMPLE Plan Elective Deferrals | $16,500 | $16,000 | $15,500 |
SIMPLE Catch-Up Contributions | $3,500 | $3,500 | $3,500 |
Individual Retirement Account (IRA) | $7,000 | $7,000 | $6,500 |
IRA Catch-Up Contribution | $1,000 | $1,000 | $1,000 |
Annual Plan Limits
Type
2023
2022
2021
Contribution and Benefit Limits | |||
---|---|---|---|
Elective Deferral Limit | $23,500 | $23,000 | $22,500 |
Catch-Up Contributions | $7,500 | $7,500 | $7,500 |
Annual Contribution Limit | $70,000 | $69,000 | $66,000 |
Annual Contribution Limit including Catch-Up Contributions | $77,500 | $76,500 | $73,500 |
Annual Benefit Limit | $280,000 | $275,000 | $265,000 |
Compensation Limits | |||
---|---|---|---|
Maximum Plan Compensation | $350,000 | $345,000 | $330,000 |
Income Subject to Social Security | $176,100 | $168,600 | $160,200 |
Key EE Compensation Threshold | $230,000 | $220,000 | $215,000 |
Highly Compensated EE Threshold | $160,000 | $155,000 | $150,000 |
IRA Limits | |||
---|---|---|---|
SIMPLE Plan Elective Deferrals | $16,500 | $16,000 | $15,500 |
SIMPLE Catch-Up Contributions | $3,500 | $3,500 | $3,500 |
Individual Retirement Account (IRA) | $7,000 | $7,000 | $6,500 |
IRA Catch-Up Contribution | $1,000 | $1,000 | $1,000 |
See scenarios for your company
Complete our census form to receive different retirement plan scenarios prepared by our experienced team.
See scenarios for your company
Complete our census form to receive different retirement plan scenarios prepared by our experienced team.
Get started today
Reach out to the experts at Prime Pensions and learn why we are the trusted choice among actuarial and recordkeeping firms.
Get started today
Reach out to the experts at Prime Pensions and learn why we are the trusted choice among actuarial and recordkeeping firms.